Whois
IPv4.li Werkzeuge Netzwerk Whois

Organisation

NameVivacom Bulgaria EAD
TypLIR
ObjektBTCP1
IDORG-BTCP1-RIPE
Kontinent Europa
Land Bulgarien
RegistrierungRIPE

Autonome Systeme

ID Land Datum
8795 19980526
8866 19980702
9127 19990104
21415 20021029
31250 20040331
34569 20050216
34754 20050330
43205 20070626
43561 20070823
47771 20080815
205132 20171103

127 IPv4 Subnetze

Land ID Datum Typ Adressen
217.75.139.0/24 20001228 PA 256
213.214.64.0/19 20090422 PA 8192
213.130.95.0/24 20000307 PA 256
213.130.94.0/24 20000307 PA 256
213.130.92.0/23 20000307 PA 512
213.130.76.0/22 20000307 PA 1024
213.130.75.0/24 20000307 PA 256
213.130.72.0/23 20000307 PA 512
213.130.70.0/23 20000307 PA 512
213.130.64.0/22 20000307 PA 1024
213.91.128.0/17 20020905 PA 32768
213.16.32.0/19 20011128 PA 8192
212.75.0.0/19 20080924 PA 8192
212.72.222.0/23 19990421 PA 512
212.72.221.0/24 19990421 PA 256
212.72.220.0/24 19990421 PA 256
212.72.216.0/22 19990421 PA 1024
212.72.215.0/24 19990421 PA 256
212.72.214.0/24 19990421 PA 256
212.72.213.0/24 19990421 PA 256
212.72.212.0/24 19990421 PA 256
212.72.208.0/22 19990421 PA 1024
212.72.207.0/24 19990421 PA 256
212.72.204.0/23 19990421 PA 512
212.72.202.0/23 19990421 PA 512
212.72.200.0/23 19990421 PA 512
212.72.199.0/24 19990421 PA 256
212.72.198.0/24 19990421 PA 256
212.72.196.0/23 19990421 PA 512
212.72.192.0/22 19990421 PA 1024
212.50.64.0/19 20080104 PA 8192
212.43.32.0/19 20080227 PA 8192
212.39.64.0/19 19980727 PA 8192
212.25.32.0/19 20051025 PA 8192
212.5.128.0/19 19980518 PA 8192
195.93.236.0/23 20191105 PA 512
195.93.214.0/23 20191105 PA 512
193.228.182.0/23 20191016 PA 512
193.228.172.0/23 20191016 PA 512
188.254.128.0/17 20110218 PA 32768
185.211.200.0/22 20170705 PA 1024
185.167.144.0/22 20160913 PA 1024
185.60.64.0/22 20140606 PA 1024
185.20.156.0/22 20130307 PA 1024
185.4.80.0/22 20120925 PA 1024
178.169.128.0/17 20100326 PA 32768
158.58.192.0/18 20111110 PA 16384
151.237.140.0/23 20120816 PA 512
109.199.128.0/19 20100119 PA 8192
109.121.192.0/18 20090924 PA 16384
109.120.192.0/18 20090921 PA 16384
95.87.192.0/18 20090212 PA 16384
95.42.0.0/15 20081015 PA 131072
94.236.240.0/20 20081021 PA 4096
94.236.238.0/24 20081021 PA 256
94.236.234.0/23 20081021 PA 512
94.236.231.0/24 20081021 PA 256
94.236.228.0/23 20081021 PA 512
94.236.204.0/23 20081021 PA 512
94.236.160.0/19 20081021 PA 8192
94.236.144.0/20 20081021 PA 4096
93.155.128.0/17 20080528 PA 32768
93.152.236.0/22 20080502 PA 1024
93.152.204.0/24 20080502 PA 256
93.152.200.0/22 20080502 PA 1024
93.152.192.0/21 20080502 PA 2048
93.152.128.0/18 20080502 PA 16384
91.139.128.0/17 20061018 PA 32768
90.154.128.0/17 20061113 PA 32768
88.87.0.0/19 20060221 PA 8192
87.254.160.0/19 20081106 PA 8192
87.243.96.0/19 20060727 PA 8192
87.243.80.0/20 20060727 PA 4096
87.126.0.0/16 20050905 PA 65536
87.116.82.0/24 20050913 PA 256
85.187.64.0/18 20041126 PA 16384
85.187.46.0/23 20041126 PA 512
85.187.32.0/21 20041126 PA 2048
85.187.24.0/21 20041126 PA 2048
85.187.22.0/23 20041126 PA 512
84.238.204.0/22 20040810 PA 1024
84.238.192.0/22 20040810 PA 1024
84.238.180.0/22 20040810 PA 1024
84.238.178.0/23 20040810 PA 512
84.238.168.0/21 20040810 PA 2048
84.238.167.0/24 20040810 PA 256
84.238.166.0/24 20040810 PA 256
84.238.165.0/24 20040810 PA 256
84.238.164.0/24 20040810 PA 256
84.238.156.0/22 20040810 PA 1024
84.238.152.0/22 20040810 PA 1024
84.238.144.0/21 20040810 PA 2048
84.238.136.0/21 20040810 PA 2048
84.238.134.0/23 20040810 PA 512
84.238.128.0/22 20040810 PA 1024
84.40.64.0/18 20091002 PA 16384
83.228.0.0/17 20040426 PA 32768
83.148.64.0/18 20040301 PA 16384
82.146.31.0/24 20030617 PA 256
82.146.30.0/24 20030617 PA 256
82.146.28.0/23 20030617 PA 512
82.146.24.0/23 20030617 PA 512
82.146.14.0/24 20030617 PA 256
82.146.11.0/24 20030617 PA 256
82.146.10.0/24 20030617 PA 256
82.146.8.0/23 20030617 PA 512
82.146.6.0/23 20030617 PA 512
82.146.4.0/23 20030617 PA 512
82.146.0.0/22 20030617 PA 1024
82.137.64.0/18 20030708 PA 16384
79.100.0.0/16 20071109 PA 65536
78.154.24.0/21 20070713 PA 2048
78.154.16.0/21 20070713 PA 2048
78.154.0.0/20 20070713 PA 4096
77.85.0.0/16 20070319 PA 65536
77.78.0.0/18 20070227 PA 16384
62.176.96.0/19 20010119 PA 8192
62.176.64.0/19 20000620 PA 8192
62.73.64.0/18 20010622 PA 16384
46.249.64.0/19 20101230 PA 8192
46.237.64.0/18 20110120 PA 16384
46.47.64.0/18 20101008 PA 16384
46.40.64.0/18 20100629 PA 16384
46.10.0.0/16 20100913 PA 65536
37.157.160.0/19 20120315 PA 8192
37.157.136.0/21 20120315 PA 2048
37.143.192.0/18 20120302 PA 16384
/12 1081344

IPv6 Subnetze (Soon)

55 Sponsoring

ID Land Datum Organisation
8734 20100301 DZI Obshto Zastrahovan...
12756 20060907 INFOCOM Plc.
13236 20000512 DATACOM LTD
16328 20010227 University of Architec...
24693 20020222 CNSYS PLC
25166 20020819 MAIL.BG Ssc
25407 20021113 TAXBACK LTD
28949 20030416 Technical University o...
29080 20030528 Unicredit-Bulbank-AD
31011 20040204 University of Chemical...
31527 20040607 TELEPOL Ltd.
33853 20040819 Procredit Bank Ltd
34653 20051005 Focus Nunti Ltd.
39163 20051223 Econt Express OOD.
39357 20060207 Datecs Ltd.
39635 20060330 Mini Maritsa Iztok EAD
43943 20071023 KCM SA
44201 20071203 Bulgarian National Bank
44203 20071203 Networx SRL
44586 20080208 Executive Agency "Elec...
44718 20080228 Fraport Twin Star Airp...
48746 20090129 Air Traffic Services A...
49850 20090929 International Fair Plo...
50431 20100115 SOT Security and Obser...
51987 20101210 Euro Games Technology LTD
60457 20130716 Directorate General "C...
60560 20130625 MEDICAL UNIVERSITY - V...
62037 20140312 Transcard Financial Se...
196738 20090408 "Sixty K" Ltd.
196801 20090618 Chimimport Plc
196807 20091016 Petrol AD
196876 20110802 Vestnikarska Grupa Bul...
197050 20100506 BORIANA-EOOD
197055 20100506 ZAD Allianz Bulgaria AD
197236 20100825 Biovet JSC
198202 20111108 PEB "Texim" JSC
199512 20121217 Demax JSC
201114 20150127 AMK Drives and control...
201583 20140923 Benchmark Group AD
202043 20140425 Bulgarian Industrial A...
202690 20160624 Investbank AD
202737 20160614 RYVYL (EU) EAD
202843 20160520 Playbox Technology ME ...
203390 20160128 Tokudabank Bulgaria AD
206180 20170314 GPS-Services Ltd
206546 20161222 ICYGEN Ltd
207371 20200217 GEC BG Ltd.
207826 20191119 "INTERNATIONAL ASSET B...
208579 20190710 Akkodis Bulgaria EOOD
210039 20181019 GAMMA CONSULT - KALINK...
210229 20180913 Ministry of Environmen...
212561 20201005 Money Plus Management AD
213037 20200625 CoreTech Bulgaria EOOD
213833 20241120 Ministry of Interior o...
215888 20231206 LUKOIL Neftohim Burgas AD