Whois
IPv4.li Werkzeuge Netzwerk Whois

Organisation

NameInvitech ICT Services Kft.
TypNONE
ObjektDC2
IDORG-DC2-RIPE
Kontinent
Land
RegistrierungRIPE

Autonome Systeme

ID Land Datum
8696 19980304
12301 19990225
20523 20010322
20922 20080408
34588 20050218

120 IPv4 Subnetze

Land ID Datum Typ Adressen
217.150.128.0/20 20010314 PA 4096
213.253.192.0/18 20001020 PA 16384
213.197.96.0/19 20001106 PA 8192
213.197.64.0/21 20001106 PA 2048
213.163.32.0/19 20001130 PA 8192
213.163.0.0/19 20000107 PA 8192
213.16.64.0/18 20000922 PA 16384
212.108.192.0/18 19990528 PA 16384
212.24.160.0/19 19990318 PA 8192
195.184.0.0/19 19960508 PA 8192
194.169.253.0/24 20191122 PA 256
194.143.224.0/19 19951109 PA 8192
193.226.252.0/22 19980123 PA 1024
193.226.250.0/23 19980123 PA 512
193.226.242.0/23 19980123 PA 512
193.226.236.0/23 19980123 PA 512
193.226.234.0/23 19980123 PA 512
193.226.228.0/22 19980123 PA 1024
193.226.224.0/23 19980123 PA 512
193.226.216.0/21 19980123 PA 2048
193.226.208.0/22 19980123 PA 1024
193.226.200.0/21 19980123 PA 2048
193.226.196.0/22 19980123 PA 1024
193.226.194.0/23 19980123 PA 512
193.91.64.0/19 19980123 PA 8192
193.68.32.0/19 19980123 PA 8192
185.50.28.0/22 20140312 PA 1024
94.125.248.0/21 20080911 PA 2048
91.83.254.0/23 20060727 PA 512
91.83.248.0/22 20060727 PA 1024
91.83.240.0/21 20060727 PA 2048
91.83.224.0/20 20060727 PA 4096
91.83.208.0/20 20060727 PA 4096
91.83.176.0/22 20060727 PA 1024
91.83.160.0/20 20060727 PA 4096
91.83.156.0/22 20060727 PA 1024
91.83.152.0/23 20060727 PA 512
91.83.148.0/22 20060727 PA 1024
91.83.146.0/23 20060727 PA 512
91.83.128.0/21 20060727 PA 2048
91.83.124.0/22 20060727 PA 1024
91.83.122.0/23 20060727 PA 512
91.83.112.0/21 20060727 PA 2048
91.83.108.0/23 20060727 PA 512
91.83.104.0/22 20060727 PA 1024
91.83.100.0/23 20060727 PA 512
91.83.96.0/22 20060727 PA 1024
91.83.92.0/23 20060727 PA 512
91.83.88.0/22 20060727 PA 1024
91.83.80.0/21 20060727 PA 2048
91.83.64.0/20 20060727 PA 4096
91.83.56.0/21 20060727 PA 2048
91.83.48.0/22 20060727 PA 1024
91.83.40.0/21 20060727 PA 2048
91.82.252.0/22 20060727 PA 1024
91.82.248.0/23 20060727 PA 512
91.82.244.0/22 20060727 PA 1024
91.82.236.0/22 20060727 PA 1024
91.82.224.0/22 20060727 PA 1024
91.82.216.0/21 20060727 PA 2048
91.82.208.0/23 20060727 PA 512
91.82.192.0/20 20060727 PA 4096
91.82.184.0/22 20060727 PA 1024
91.82.174.0/23 20060727 PA 512
91.82.152.0/21 20060727 PA 2048
91.82.148.0/22 20060727 PA 1024
91.82.128.0/23 20060727 PA 512
91.82.96.0/19 20060727 PA 8192
91.82.88.0/21 20060727 PA 2048
91.82.84.0/22 20060727 PA 1024
91.82.80.0/23 20060727 PA 512
91.82.72.0/21 20060727 PA 2048
91.82.62.0/23 20060727 PA 512
91.82.58.0/23 20060727 PA 512
91.82.48.0/21 20060727 PA 2048
91.82.40.0/21 20060727 PA 2048
91.82.16.0/21 20060727 PA 2048
91.82.8.0/21 20060727 PA 2048
89.186.116.0/23 20060419 PA 512
89.186.104.0/23 20060419 PA 512
89.186.100.0/23 20060419 PA 512
89.186.98.0/23 20060419 PA 512
87.97.64.0/20 20050805 PA 4096
82.144.190.0/23 20030604 PA 512
82.144.184.0/22 20030604 PA 1024
82.144.180.0/22 20030604 PA 1024
82.144.178.0/23 20030604 PA 512
82.144.168.0/22 20030604 PA 1024
82.144.160.0/22 20030604 PA 1024
82.141.128.0/18 20030829 PA 16384
82.131.208.0/21 20030808 PA 2048
82.131.199.0/24 20030808 PA 256
82.131.192.0/22 20030808 PA 1024
82.131.180.0/23 20030808 PA 512
82.131.176.0/22 20030808 PA 1024
82.131.160.0/20 20030808 PA 4096
81.94.176.0/20 20100108 PA 4096
81.0.124.0/23 20011206 PA 512
81.0.120.0/23 20011206 PA 512
81.0.112.0/21 20011206 PA 2048
81.0.110.0/23 20011206 PA 512
81.0.104.0/22 20011206 PA 1024
81.0.100.0/22 20011206 PA 1024
81.0.96.0/23 20011206 PA 512
81.0.88.0/23 20011206 PA 512
81.0.80.0/23 20011206 PA 512
81.0.64.0/20 20011206 PA 4096
79.120.250.0/23 20070705 PA 512
79.120.240.0/21 20070705 PA 2048
79.120.224.0/20 20070705 PA 4096
79.120.192.0/19 20070705 PA 8192
79.120.176.0/20 20070705 PA 4096
79.120.168.0/23 20070705 PA 512
79.120.128.0/19 20070705 PA 8192
62.77.244.0/22 20020308 PA 1024
62.77.242.0/23 20020308 PA 512
62.77.224.0/20 20020308 PA 4096
62.77.208.0/20 20020308 PA 4096
62.77.200.0/21 20020308 PA 2048
62.77.192.0/22 20020308 PA 1024
/14 308736

IPv6 Subnetze (Soon)

27 Sponsoring

ID Land Datum Organisation
5594 20070418 Lufthansa Systems Hung...
6784 19961008 MOL Nyrt.
16015 20001124 CIB Bank Zrt.
21209 20010928 MKB Uzemeltetesi Kft.
24794 20020402 Kesz Consulting Kft.
30942 20040123 "HW STUDIO" Szamitaste...
34262 20041202 TEVA Gyogyszergyar Zrt.
34489 20050131 Pannon Pipics Ltd.
34563 20050215 Microsec zrt.
40989 20090813 EGIS Pharmaceuticals Plc.
41183 20060626 National Bank of Hungary
41509 20060905 Patria Finance, a.s.
44768 20080306 Kontron Hungary Kft
44991 20080414 Grepton Informatikai Z...
48829 20090213 SYKES Kozep Europa Kft.
51232 20100625 PCE Paragon Solutions ...
59448 20120713 Andrews IT Engineering...
59649 20120906 National Media and Inf...
61270 20121213 Keler Zrt.
200900 20150317 Granit Bank Zrt.
201355 20141117 Tigaz Zrt.
203331 20160211 Fundamenta-Lakaskassza...
206473 20220404 GIRO Elszamolasforgalm...
209052 20190416 NN Biztosito Zrt
210244 20180911 FGSZ Zrt.
213439 20250210 GLS General Logistics ...
213830 20241120 Konyvtarellato Kozhasz...