Whois
IPv4.li Werkzeuge Netzwerk Whois

Organisation

NamePJSC "Vimpelcom"
TypLIR
ObjektES15
IDORG-ES15-RIPE
Kontinent Europa
Land Russland
RegistrierungRIPE

Autonome Systeme

ID Land Datum
2599 19930806
2766 19930901
3216 19940415
3235 19940719
3253 19940916
8350 19970618
8371 19970703
8563 19971127
8755 19980416
8773 19980504
12543 19990707
13095 20000317
13257 20000517
16043 20001129
20533 20010326
20597 20010418
21332 20011102
21480 20011227
21483 20011228
28703 20030203
29125 20030611
31359 20040426
31425 20040513
34038 20041006
34747 20050329
34894 20050426
42110 20061219
42245 20070123
42842 20070425
42842 20140213
43275 20070705
43687 20070913
43970 20071029
49144 20090420

97 IPv4 Subnetze

Land ID Datum Typ Adressen
217.195.208.0/20 20041006 PA 4096
217.170.80.0/20 20010824 PA 4096
217.170.64.0/20 20010328 PA 4096
217.148.192.0/20 20010307 PA 4096
217.114.224.0/20 20040809 PA 4096
217.66.80.0/20 20010531 PA 4096
217.66.64.0/20 20001103 PA 4096
217.30.240.0/20 20030604 PA 4096
217.19.112.0/20 20030123 PA 4096
213.242.192.0/18 20030625 PA 16384
213.221.0.0/18 19991229 PA 16384
213.191.0.0/19 20080617 PA 8192
213.150.64.0/19 20000316 PA 8192
213.142.192.0/19 20000427 PA 8192
213.140.96.0/19 20020621 PA 8192
213.132.64.0/19 20000302 PA 8192
213.33.128.0/17 20010111 PA 32768
212.119.192.0/18 19990526 PA 16384
212.92.128.0/18 19981127 PA 16384
212.46.192.0/18 19980821 PA 16384
212.44.128.0/19 19980423 PA 8192
212.23.64.0/19 19980717 PA 8192
195.239.0.0/16 19971210 PA 65536
195.222.160.0/19 19971106 PA 8192
195.218.128.0/17 19961224 PA 32768
195.190.96.0/19 19980102 PA 8192
195.98.32.0/19 19970711 PA 8192
195.68.128.0/18 19990310 PA 16384
195.58.0.0/19 19960806 PA 8192
195.46.160.0/19 19971016 PA 8192
195.16.32.0/19 19970530 PA 8192
195.12.64.0/19 19970128 PA 8192
194.186.0.0/16 19951205 PA 65536
194.154.64.0/19 19951201 PA 8192
194.67.32.0/19 19950808 PA 8192
194.67.0.0/18 19940418 PA 16384
193.160.158.0/24 20111010 PI 256
188.122.160.0/19 20090604 PA 8192
188.66.32.0/21 20090825 PA 2048
188.65.240.0/21 20090819 PA 2048
185.123.172.0/22 20151028 PA 1024
185.116.196.0/22 20150910 PA 1024
185.13.136.0/22 20121214 PA 1024
178.23.0.0/21 20100416 PA 2048
149.62.0.0/19 20111020 PA 8192
109.109.208.0/20 20091126 PA 4096
109.105.160.0/19 20090916 PA 8192
109.71.200.0/21 20091113 PA 2048
95.131.224.0/21 20090403 PA 2048
95.129.168.0/21 20090220 PA 2048
94.138.0.0/19 20080828 PA 8192
93.92.176.0/21 20080204 PA 2048
93.88.0.0/20 20080304 PA 4096
92.242.64.0/19 20071227 PA 8192
91.228.177.0/24 20110606 PI 256
89.189.0.0/19 20060522 PA 8192
89.188.224.0/19 20060518 PA 8192
89.112.0.0/15 20060410 PA 131072
89.107.80.0/21 20060426 PA 2048
89.31.184.0/21 20090414 PA 2048
88.82.64.0/19 20051216 PA 8192
88.81.32.0/19 20091002 PA 8192
87.254.128.0/19 20051020 PA 8192
87.229.128.0/17 20050722 PA 32768
85.249.0.0/16 20050124 PA 65536
84.254.192.0/18 20041019 PA 16384
83.143.48.0/21 20050324 PA 2048
83.69.96.0/19 20040526 PA 8192
82.195.0.0/19 20031021 PA 8192
82.142.128.0/18 20030909 PA 16384
82.116.0.0/19 20040120 PA 8192
81.222.0.0/16 20021128 PA 65536
81.211.0.0/17 20021104 PA 32768
81.9.0.0/17 20020123 PA 32768
80.255.144.0/20 20030520 PA 4096
80.255.128.0/20 20011228 PA 4096
80.250.64.0/20 20011129 PA 4096
80.243.64.0/20 20011029 PA 4096
80.85.176.0/20 20050504 PA 4096
79.170.136.0/21 20070928 PA 2048
79.140.64.0/20 20071005 PA 4096
79.104.0.0/16 20071120 PA 65536
78.159.224.0/19 20070920 PA 8192
78.110.240.0/20 20070822 PA 4096
78.24.224.0/21 20070914 PA 2048
77.247.208.0/21 20070702 PA 2048
77.245.192.0/20 20070502 PA 4096
77.240.144.0/20 20070119 PA 4096
77.106.192.0/18 20061215 PA 16384
77.41.128.0/17 20061201 PA 32768
62.231.0.0/19 20000719 PA 8192
62.141.64.0/18 20010911 PA 16384
62.105.128.0/19 20000727 PA 8192
46.251.64.0/19 20110203 PA 8192
46.250.32.0/19 20110124 PA 8192
46.42.128.0/18 20100805 PA 16384
46.16.64.0/21 20100930 PA 2048
/12 1244672

IPv6 Subnetze (Soon)

79 Sponsoring

ID Land Datum Organisation
3325 19950227 Kazan Federal University
8872 20151008 Cherkizovo Group PJSC
9130 20110330 LLC Managing Company H...
13029 20081219 Autonomous institution...
13296 20080519 INNOR Ltd.
16173 20010111 OOO CQGI Rus
21275 20080409 JSC Management Company...
29041 20150605 JSC KONAR
30924 20040119 OOO"NPK Katharsis"
31174 20040315 AO RAIFFEISENBANK
33908 20040903 AO Kirovtelecom
34098 20041022 PJSC Bank ZENIT
34336 20041221 PJSC Sovkombank
34838 20050414 JSC "AlfaInsurance"
35022 20050518 Gazprombank JSC
35102 20050603 Join Stock Company "Ru...
35580 20050907 JSC TSEMROS
39711 20060413 "AB InBev Efes", JSC
39713 20060413 JSC Kola GMK
39749 20060419 Befree Ltd
41667 20061003 Ltd TAMI & Co
42069 20061213 "AB InBev Efes", JSC
42144 20061227 OOO Nauka
42231 20070118 PJSC Promsvyazbank
42247 20070123 WesCom LLC
42527 20070307 Expert System Ltd
42554 20070309 PJSC Promsvyazbank
42758 20070412 PJSC Promsvyazbank
42862 20070426 JSC Aeroport Koltsovo
43042 20070529 JSC Business Solutions...
43095 20070605 PJSC Promsvyazbank
43730 20070920 AO AGC Bor Glass Works
43785 20070928 JSC Research and Produ...
43820 20071003 "Sivma" CJSC
43849 20071009 Sever-Svyaz LLC
44665 20080221 PAO Sovcomflot
44699 20080226 OOO Stroitelnaya Innov...
44915 20080402 All-Russian Regional D...
47399 20080612 Novoship PJSC.
47677 20080731 JSC EuroChem Mineral a...
47783 20220209 CJSC "Ferrero Russia"
47852 20080904 Investment Industrial ...
48033 20081002 JSC Gazprombank
48396 20081121 Public Joint Stock Com...
48922 20211119 Domodedovo_IT_Services...
49905 20091006 Joint Stock Company "P...
49913 20091012 Gazprom Insurance Ltd
50539 20100208 Telematica Ltd.
51193 20100617 OOO "Inbank"
52047 20101221 OOO "MVM"
56686 20110426 "Unirest" LLC
57046 20110707 Resource Information C...
57482 20111108 PJSC Promsvyazbank
57876 20120302 UAZ Ltd
57930 20120613 Gazprom Insurance Ltd
59416 20120706 Limited Liability Comp...
59495 20120725 Uralskie lokomotivy Ltd
60347 20130806 Voxys LLC
61039 20130306 AO ZMZ
62133 20140131 RANHiGS
62461 20130913 SUE OO "Road Service"
197276 20100920 Voxys LLC
197340 20101025 PJSC Promsvyazbank
198502 20120217 JSC "First Asset Manag...
198716 20120419 S7 Group CJSC
198817 20120523 S7 Group CJSC
199120 20120816 AO Sinara Group
199316 20130313 AVTOTOR Holding LLC
199463 20130114 PJSC Sovkombank
199537 20121204 KIT Finance PA OOO
201914 20140604 RozTech LLC
202070 20140422 LLC Gazpromneft ITO
203407 20180420 JSC RUSSIAN COPPER COM...
205084 20171109 ASK-IT LLC
207859 20191115 GLAVSTROY Ltd
211618 20210316 LLC "Roslabsystem"
212275 20201126 Public Joint Stock Com...
214066 20241008 Tatspirtprom JSC
214336 20240820 Iridium Service LLC