Whois
IPv4.li Werkzeuge Netzwerk Whois

Organisation

NameGTS Telecom SRL
TypLIR
ObjektGTS2
IDORG-GTS2-RIPE
Kontinent Europa
Land Rumänien
RegistrierungRIPE

Autonome Systeme

ID Land Datum
5606 19960423
20606 20010419
20877 20010626
58153 20120516

39 IPv4 Subnetze

Land ID Datum Typ Adressen
212.146.64.0/18 20000801 PA 16384
194.105.1.0/24 20010115 PI 256
193.226.128.0/18 19930901 PA 16384
193.41.251.0/24 20010105 PI 256
188.241.222.0/24 20090623 PA 256
188.213.132.0/23 20090508 PA 512
188.213.33.0/24 20090508 PA 256
188.213.17.0/24 20090508 PA 256
188.212.152.0/24 20090508 PA 256
188.212.37.0/24 20090508 PA 256
188.211.236.0/24 20090508 PA 256
185.8.152.0/22 20121101 PA 1024
176.223.110.0/24 20111129 PA 256
128.140.224.0/21 20111012 PA 2048
109.205.88.0/21 20100211 PA 2048
94.176.190.0/24 20080814 PA 256
93.113.58.0/23 20071221 PA 512
93.113.30.0/24 20071221 PA 256
91.194.235.0/24 20070720 PI 256
89.44.200.0/24 20051129 PA 256
89.44.121.0/24 20051129 PA 256
89.41.31.0/24 20051129 PA 256
89.40.132.0/24 20051129 PA 256
89.39.68.0/24 20051129 PA 256
89.38.241.0/24 20051129 PA 256
89.38.231.0/24 20051129 PA 256
89.38.59.0/24 20051129 PA 256
89.37.143.0/24 20051129 PA 256
87.237.104.0/21 20051111 PA 2048
86.106.159.0/24 20050418 PA 256
86.104.17.0/24 20050418 PA 256
86.104.3.0/24 20050418 PA 256
85.204.108.0/24 20050113 PA 256
85.204.75.0/24 20050113 PA 256
85.9.0.0/18 20050211 PA 16384
84.247.28.0/24 20041008 PA 256
77.81.2.0/24 20070215 PA 256
37.156.182.0/23 20120313 PA 512
5.35.208.0/21 20120515 PA 2048
/16 67072

IPv6 Subnetze (Soon)

19 Sponsoring

ID Land Datum Organisation
9176 19990201 TOP EDGE ENGINEERING S...
34283 20041208 Alten SI - Techno Roma...
38981 20051122 Raiffeisen Bank S.A.
39474 20060302 Neogen SA
41638 20060927 GARANTI BANK S.A.
41971 20061124 RALFI IFN SA
43631 20070903 Gothaer Asigurari Reas...
44418 20080117 Bitdefender SRL
44719 20080228 APS Consumer Finance I...
47848 20080902 CREDIT EUROPE BANK ROM...
49423 20090604 S.C Kandia Dulce S.A.
56499 20110303 BNP PARIBAS PERSONAL F...
59488 20120720 Intertoy Zone S.R.L.
60104 20140516 SC Biroul de Credit S.A.
198223 20111118 Genpact Services Hunga...
201805 20140708 SYKES ENTERPRISES EAST...
211701 20210303 BUSINESS SOFTWARE DEVE...
213264 20200507 PROSOFT++ SRL
214391 20240808 GARANTI BANK S.A.