Whois
IPv4.li Werkzeuge Netzwerk Whois

Organisation

NameT-Mobile Czech Republic a.s.
TypLIR
ObjektRA2
IDORG-RA2-RIPE
Kontinent Europa
Land Tschechien
RegistrierungRIPE

Autonome Systeme

ID Land Datum
2819 19931122
5588 19960328
12767 19991102
13036 20000224
15485 20000713
21142 20010907
48574 20081211
50491 20100128

45 IPv4 Subnetze

Land ID Datum Typ Adressen
217.30.64.0/20 20081210 PA 4096
213.210.128.0/18 20000502 PA 16384
213.29.0.0/16 20040108 PA 65536
212.67.64.0/19 19990126 PA 8192
212.65.224.0/19 20000125 PA 8192
212.65.192.0/19 19990601 PA 8192
212.47.0.0/19 19980402 PA 8192
195.144.96.0/19 19970318 PA 8192
195.70.128.0/19 19961108 PA 8192
195.47.0.0/17 19961210 PA 32768
195.39.208.0/23 20030401 PI 512
195.39.0.0/17 19961202 PA 32768
195.22.32.0/19 19970619 PA 8192
194.213.192.0/19 19960111 PA 8192
194.213.32.0/19 19960126 PA 8192
194.212.0.0/16 19951214 PA 65536
194.149.96.0/19 20010528 PA 8192
194.108.128.0/17 19950101 PA 32768
194.108.64.0/18 19950101 PA 16384
194.108.32.0/19 19950112 PA 8192
194.108.0.0/19 19941103 PA 8192
193.179.0.0/16 19950808 PA 65536
193.86.0.0/16 19940620 PA 65536
193.85.0.0/16 19930901 PA 65536
193.33.14.0/23 20070119 PI 512
185.248.176.0/22 20180308 PA 1024
185.14.188.0/22 20130103 PA 1024
109.238.208.0/20 20100128 PA 4096
109.183.0.0/16 20090929 PA 65536
109.75.144.0/20 20091120 PA 4096
93.153.0.0/17 20080507 PA 32768
91.139.0.0/17 20070522 PA 32768
89.233.128.0/18 20060510 PA 16384
89.24.128.0/17 20070504 PA 32768
89.24.0.0/17 20060511 PA 32768
80.95.240.0/20 20050812 PA 4096
78.80.128.0/17 20070322 PA 32768
78.80.0.0/17 20070322 PA 32768
62.209.192.0/18 20030130 PA 16384
62.168.0.0/18 19970507 PA 16384
62.141.0.0/19 20000712 PA 8192
62.84.128.0/19 20000623 PA 8192
62.77.64.0/18 20010705 PA 16384
46.13.0.0/16 20100924 PA 65536
37.48.0.0/18 20120123 PA 16384
/12 1002496

IPv6 Subnetze (Soon)

18 Sponsoring

ID Land Datum Organisation
3234 19940628 Parliament of the Czec...
20708 20010511 SKODA AUTO a.s.
25093 20020723 Ceska sporitelna a.s.
35096 20050602 Alef Nula a.s.
43757 20070924 ICZ a.s.
48405 20081121 CGI IT Czech Republic ...
50695 20100310 VLTAVA LABE MEDIA a.s.
56891 20110606 Narodni rozvojova bank...
60208 20130904 J&T BANKA, a.s.
197694 20110328 Municipal Office of th...
198103 20111003 CCS Ceska spolecnost p...
199220 20120920 KrU Stredoceskeho kraje
199630 20121101 Municipal Office of th...
199806 20140121 DCIT, a.s.
201163 20150113 Komercni banka, a.s.
204113 20150824 Security Information S...
207696 20191213 Dopravni podnik hl.m. ...
211731 20210225 Ministry of labour and...