Whois
IPv4.li Werkzeuge Netzwerk Whois

Organisation

NameJSC "Severen-Telecom"
TypLIR
ObjektSL18
IDORG-SL18-RIPE
Kontinent Europa
Land Russland
RegistrierungRIPE

Autonome Systeme

ID Land Datum
6858 19961204
24739 20020308
31191 20040318
35000 20050517
43267 20110830
49165 20160929

92 IPv4 Subnetze

Land ID Datum Typ Adressen
217.197.224.0/20 20090226 PA 4096
213.208.185.0/24 20030404 PA 256
213.135.93.0/24 20000405 PA 256
213.135.78.0/24 20000405 PA 256
213.135.76.0/24 20000405 PA 256
213.135.75.0/24 20000405 PA 256
213.135.68.0/24 20000405 PA 256
212.116.96.0/19 20080619 PA 8192
212.59.127.0/24 20060516 PA 256
212.59.112.0/22 20060516 PA 1024
195.182.128.0/19 19961217 PA 8192
188.227.112.0/20 20090722 PA 4096
188.227.108.0/22 20090722 PA 1024
188.227.104.0/23 20090722 PA 512
188.227.96.0/21 20090722 PA 2048
188.227.88.0/21 20090722 PA 2048
188.227.80.0/22 20090722 PA 1024
188.227.64.0/20 20090722 PA 4096
188.227.60.0/22 20090722 PA 1024
188.227.48.0/21 20090722 PA 2048
188.227.40.0/21 20090722 PA 2048
188.227.36.0/22 20090722 PA 1024
188.227.0.0/19 20090722 PA 8192
185.247.80.0/22 20180228 PA 1024
185.124.188.0/22 20151104 PA 1024
185.58.248.0/22 20140527 PA 1024
185.7.146.0/23 20121023 PA 512
185.7.144.0/23 20121023 PA 512
178.238.16.0/20 20100701 PA 4096
176.32.176.0/20 20110524 PA 4096
94.140.192.0/19 20090615 PA 8192
93.174.240.0/21 20080701 PA 2048
92.255.31.0/24 20071224 PA 256
92.255.28.0/24 20071224 PA 256
92.255.26.0/23 20071224 PA 512
92.255.24.0/24 20071224 PA 256
92.255.17.0/24 20071224 PA 256
92.255.14.0/24 20071224 PA 256
92.255.12.0/24 20071224 PA 256
92.255.10.0/24 20071224 PA 256
92.255.8.0/24 20071224 PA 256
92.255.7.0/24 20071224 PA 256
92.255.5.0/24 20071224 PA 256
92.255.2.0/24 20071224 PA 256
91.196.72.0/22 20070525 PA 1024
89.223.10.0/24 20060919 PA 256
89.223.8.0/24 20060919 PA 256
89.223.5.0/24 20060919 PA 256
89.104.124.0/24 20060309 PA 256
89.104.120.0/24 20060309 PA 256
89.104.108.0/23 20060309 PA 512
89.104.106.0/24 20060309 PA 256
89.104.104.0/23 20060309 PA 512
89.104.103.0/24 20060309 PA 256
89.104.98.0/23 20060309 PA 512
89.104.96.0/24 20060309 PA 256
87.249.52.0/24 20050825 PA 256
87.249.51.0/24 20050825 PA 256
87.249.48.0/24 20050825 PA 256
87.249.46.0/23 20050825 PA 512
87.249.45.0/24 20050825 PA 256
87.249.42.0/24 20050825 PA 256
87.249.40.0/24 20050825 PA 256
87.249.39.0/24 20050825 PA 256
87.249.34.0/23 20050825 PA 512
87.249.32.0/24 20050825 PA 256
85.235.192.0/19 20050513 PA 8192
84.242.4.0/24 20040623 PA 256
84.47.188.0/24 20041015 PA 256
84.47.137.0/24 20041015 PA 256
82.112.184.0/21 20110829 PA 2048
81.24.112.0/20 20060221 PA 4096
81.23.112.0/20 20040906 PA 4096
81.23.96.0/20 20020228 PA 4096
79.99.104.0/21 20071120 PA 2048
78.140.248.0/22 20070705 PA 1024
78.140.224.0/20 20070705 PA 4096
78.140.192.0/19 20070705 PA 8192
78.111.92.0/22 20070906 PA 1024
78.111.80.0/22 20070906 PA 1024
77.232.56.0/21 20081205 PA 2048
77.232.52.0/22 20081205 PA 1024
77.232.50.0/23 20081205 PA 512
62.181.52.0/24 20030416 PA 256
62.181.45.0/24 20030416 PA 256
62.181.40.0/22 20030416 PA 1024
62.181.33.0/24 20030416 PA 256
46.252.240.0/20 20101229 PA 4096
46.228.0.0/20 20110202 PA 4096
37.143.16.0/20 20120301 PA 4096
37.46.56.0/21 20120111 PA 2048
37.46.52.0/22 20120111 PA 1024
/15 147456

IPv6 Subnetze (Soon)

40 Sponsoring

ID Land Datum Organisation
21314 20150721 LLC "Kassir.ru - Natio...
34223 20100722 N-Region LLC
39853 20171017 LLC Gazpromneft ITO
41067 20060608 SEB Bank JSC
41377 20060803 OOO "Faktor"
44484 20080125 X-Trim Ltd.
48102 20081013 JSC Neksain
48308 20081110 OOO TTC
48604 20081217 N-Region LLC
49686 20090821 OOO Prometey
50306 20091216 POLUHIN V.A. PE
51376 20100804 AO Mobi.Dengi
51723 20101026 TKB Investment Partner...
56669 20110421 LLC Gazpromneft ITO
57274 20110912 JSC Petersburg Social ...
57557 20111128 JSC "EIRC SPB"
58041 20120405 OOO AriaTV
58042 20120405 State Educational Inst...
58191 20120523 OOO DevelopOnBox
59399 20120704 FAI Russian Maritime R...
199072 20120806 "Center of Computor Re...
199866 20131224 Dnevnik.ru Ltd.
200362 20180731 Internet Systems LLC
201721 20140801 "AKT" LLC
201788 20140714 RUSENERGOSBYT, JSC
201861 20140623 CrossMix Ltd.
204077 20150902 Severnye volokonno-opt...
205717 20170616 LLC NARODNAYA KASSA
205849 20170519 LLC "MP Group Isteit"
206357 20170207 Faubeha LLC
206684 20161124 FGUP Russian Scientifi...
208461 20190730 Natsinvestprombank (JSC)
211542 20210329 RKS-ENERGO LLC
212114 20201221 Joint Stock Company BB...
212566 20201002 Vavilon Ltd.
212869 20200724 Joint stock Company co...
213012 20200630 Severnye volokonno-opt...
214816 20240528 LLC AINET-LAN
215167 20240404 KRYMTELECOM LTD
215425 20240223 "STC" LTD