Whois
IPv4.li Werkzeuge Netzwerk Whois

Organisation

NameMTS PJSC
TypLIR
ObjektZM1
IDORG-ZM1-RIPE
Kontinent Europa
Land Russland
RegistrierungRIPE

Autonome Systeme

ID Land Datum
6731 19960730
8359 19970626
8580 19971215
13055 20090918
13062 20000307
13155 20000411
13174 20000419
15640 20000830
16012 20001124
16256 20040804
21103 20010827
21365 20011113
25086 20020722
28832 20080122
28884 20030326
29190 20030624
29194 20030625
29209 20030701
29225 20030703
29497 20030926
30751 20031125
30881 20040105
30922 20040116
31286 20040406
31338 20040308
31558 20060710
33894 20040901
34351 20041222
34508 20050203
35473 20050816
35728 20051012
38996 20051124
39001 20051125
39799 20070504
39811 20060427
39858 20110316
40993 20060526
41145 20060621
41209 20060703
41279 20060713
41771 20061023
41822 20061031
42087 20061215
42115 20061219
42322 20070202
43038 20070529
43148 20070614
43218 20070626
43318 20070712
44257 20071213
44579 20080207
44677 20080222
44736 20080229
44895 20080328
44987 20080414
45048 20080425
47579 20080711
47899 20080911
48000 20080926
48100 20081013
48123 20081015
48124 20081015
48212 20081024
48322 20081112
48400 20081121
48541 20081209
48612 20081217
48788 20090206
48796 20090210
49154 20090421
49170 20090422
49350 20090525
49665 20090729
49816 20090916
50011 20091026
50071 20091109
50240 20091208
50397 20100105
50406 20100108
50646 20100303
51116 20100603
56761 20110519
60490 20130711
60496 20130710
60891 20130417
62347 20131029
62348 20131029
197023 20100416
197070 20100519
198618 20120326
199054 20120730
209024 20190423

269 IPv4 Subnetze

Land ID Datum Typ Adressen
217.173.16.0/20 20040309 PA 4096
217.145.16.0/20 20060710 PA 4096
217.117.80.0/20 20040116 PA 4096
217.74.240.0/20 20030923 PA 4096
217.69.208.0/20 20010810 PA 4096
217.69.192.0/20 20001117 PA 4096
217.66.144.0/20 20030630 PA 4096
217.66.16.0/20 20030625 PA 4096
217.65.208.0/20 20030624 PA 4096
217.20.64.0/20 20090202 PA 4096
217.8.224.0/20 20021021 PA 4096
213.176.224.0/19 20090310 PA 8192
213.147.192.0/19 20080317 PA 8192
213.147.32.0/19 20001115 PA 8192
213.128.0.0/19 20080526 PA 8192
213.108.135.0/24 20090804 PI 256
213.108.128.0/23 20090804 PI 512
213.87.0.0/16 20000410 PA 65536
213.27.0.0/17 20021216 PA 32768
212.248.0.0/17 19980226 PA 32768
212.188.0.0/17 19990112 PA 32768
212.109.208.0/21 19990521 PA 2048
212.109.200.0/21 19990521 PA 2048
212.77.128.0/19 20080515 PA 8192
212.74.192.0/19 20080618 PA 8192
212.48.32.0/19 20020606 PA 8192
212.45.224.0/19 20080122 PA 8192
212.30.128.0/18 19980511 PA 16384
195.248.94.0/24 20090113 PA 256
195.226.203.0/24 20100727 PI 256
195.222.128.0/19 19961230 PA 8192
195.210.160.0/19 19970905 PA 8192
195.210.128.0/19 19961223 PA 8192
195.200.216.0/24 20060811 PA 256
195.191.192.0/23 20100301 PI 512
195.122.224.0/19 19971212 PA 8192
195.96.64.0/19 19970312 PA 8192
195.85.238.0/24 20030701 PA 256
195.74.84.0/24 20060712 PI 256
195.62.54.0/23 20080317 PI 512
195.42.64.0/19 19991103 PA 8192
195.34.32.0/19 19970620 PA 8192
195.34.0.0/19 19960801 PA 8192
195.7.160.0/19 19980114 PA 8192
194.150.88.0/22 20040528 PI 1024
194.126.203.0/24 20050201 PA 256
194.113.236.0/23 20180802 PA 512
194.54.148.0/22 20040702 PI 1024
193.228.164.0/22 20180719 PA 1024
193.194.100.0/23 20110901 PI 512
193.194.96.0/22 20110901 PI 1024
193.189.68.0/23 20050408 PA 512
193.169.118.0/23 20090701 PI 512
193.169.36.0/23 20090525 PI 512
193.104.128.0/24 20091111 PI 256
193.34.184.0/23 20061103 PI 512
193.33.230.0/23 20070507 PI 512
193.32.196.0/23 20181018 PA 512
193.27.230.0/23 20040120 PI 512
193.22.151.0/24 19920729 PI 256
193.22.150.0/24 19920729 PI 256
193.22.149.0/24 19920729 PI 256
193.22.148.0/22 20180907 PA 1024
193.8.208.0/22 20180424 PA 1024
192.162.0.0/22 20110314 PI 1024
188.191.240.0/21 20110303 PI 2048
188.191.80.0/20 20110228 PI 4096
188.93.48.0/21 20090508 PA 2048
188.75.192.0/18 20090825 PA 16384
185.242.16.0/22 20180117 PA 1024
185.226.244.0/22 20171019 PA 1024
185.224.96.0/22 20171006 PA 1024
185.212.0.0/22 20170710 PA 1024
185.190.164.0/22 20170217 PA 1024
185.168.236.0/22 20160920 PA 1024
185.138.204.0/22 20160215 PA 1024
185.103.26.0/23 20150604 PA 512
185.59.139.0/24 20140530 PA 256
185.59.138.0/24 20140530 PA 256
185.59.137.0/24 20140530 PA 256
185.52.140.0/22 20140401 PA 1024
185.35.192.0/22 20130920 PA 1024
185.25.16.0/22 20130426 PA 1024
178.236.24.0/22 20100526 PA 1024
178.236.22.0/23 20100526 PA 512
178.236.18.0/23 20100526 PA 512
178.218.96.0/20 20100407 PI 4096
178.217.103.0/24 20100526 PI 256
178.217.40.0/21 20100517 PA 2048
178.216.216.0/21 20100428 PI 2048
178.216.72.0/21 20100408 PA 2048
178.159.16.0/20 20100824 PA 4096
178.155.0.0/17 20100519 PA 32768
178.141.0.0/16 20100422 PA 65536
178.72.64.0/18 20100219 PA 16384
178.17.176.0/20 20100323 PA 4096
176.241.96.0/21 20111206 PA 2048
176.222.192.0/20 20111201 PA 4096
176.222.16.0/21 20111129 PA 2048
176.118.28.0/22 20120518 PA 1024
176.118.24.0/22 20120518 PA 1024
176.118.20.0/22 20120518 PA 1024
176.118.16.0/22 20120518 PA 1024
176.118.8.0/21 20120518 PA 2048
176.109.64.0/19 20120221 PA 8192
176.65.96.0/19 20110610 PA 8192
176.52.0.0/17 20110525 PA 32768
141.105.24.0/21 20110624 PA 2048
109.236.96.0/20 20091207 PA 4096
109.201.64.0/19 20100211 PA 8192
109.198.224.0/19 20091228 PA 8192
109.198.160.0/19 20091222 PA 8192
109.198.64.0/19 20091217 PA 8192
109.196.192.0/20 20091230 PI 4096
109.196.16.0/20 20091207 PA 4096
109.174.0.0/17 20091203 PA 32768
109.111.0.0/19 20091124 PA 8192
109.105.64.0/19 20090915 PA 8192
109.95.160.0/21 20100106 PA 2048
109.94.176.0/20 20091023 PI 4096
109.68.112.0/21 20090914 PA 2048
95.215.248.0/22 20120720 PA 1024
95.215.12.0/22 20090210 PI 1024
95.175.224.0/19 20090408 PA 8192
95.169.128.0/19 20090123 PA 8192
95.153.192.0/18 20090523 PA 16384
95.153.128.0/18 20090223 PA 16384
95.139.0.0/17 20090325 PA 32768
95.131.8.0/21 20090318 PA 2048
95.129.160.0/21 20090220 PA 2048
95.129.144.0/21 20101006 PA 2048
95.104.128.0/17 20081128 PA 32768
95.83.64.0/18 20081215 PA 16384
95.64.128.0/17 20090424 PA 32768
94.243.0.0/18 20081021 PA 16384
94.232.48.0/21 20081009 PI 2048
94.229.224.0/20 20081128 PA 4096
94.199.72.0/21 20081110 PA 2048
94.140.128.0/19 20081204 PA 8192
94.138.152.0/21 20081003 PA 2048
94.136.192.0/19 20080723 PA 8192
94.125.240.0/21 20080911 PA 2048
94.102.176.0/20 20080908 PA 4096
94.77.128.0/18 20080814 PA 16384
94.72.0.0/18 20080624 PA 16384
93.189.72.0/21 20080424 PA 2048
93.187.176.0/21 20080722 PA 2048
93.90.224.0/20 20080424 PA 4096
92.246.192.0/19 20091005 PA 8192
92.246.160.0/19 20080423 PA 8192
92.43.184.0/21 20080117 PA 2048
92.39.208.0/20 20080305 PA 4096
92.39.64.0/20 20080221 PA 4096
91.224.208.0/23 20110303 PI 512
91.223.226.0/24 20110314 PI 256
91.211.124.0/22 20081212 PI 1024
91.211.28.0/22 20081127 PI 1024
91.208.20.0/24 20080702 PI 256
91.207.84.0/23 20081003 PA 512
91.203.64.0/22 20080327 PI 1024
91.195.210.0/23 20071015 PI 512
91.186.96.0/19 20061109 PA 8192
91.185.64.0/19 20080910 PA 8192
91.143.48.0/20 20061030 PA 4096
91.135.208.0/20 20061127 PA 4096
91.90.32.0/21 20061006 PI 2048
91.76.0.0/14 20060821 PA 262144
89.251.144.0/20 20060911 PA 4096
89.251.96.0/20 20060908 PA 4096
89.175.0.0/16 20060406 PA 65536
89.169.80.0/20 20060224 PA 4096
89.148.192.0/18 20060216 PA 16384
89.107.192.0/21 20060517 PA 2048
89.106.192.0/21 20060407 PA 2048
89.31.32.0/21 20100604 PA 2048
89.22.188.0/22 20110712 PI 1024
89.22.184.0/22 20110712 PI 1024
89.22.180.0/22 20110712 PI 1024
89.22.178.0/23 20110712 PI 512
89.22.176.0/24 20110712 PI 256
88.80.32.0/19 20051124 PA 8192
85.235.160.0/19 20050512 PA 8192
85.235.32.0/19 20050504 PA 8192
85.234.32.0/19 20050428 PA 8192
85.158.48.0/21 20041214 PA 2048
85.140.0.0/15 20041213 PA 131072
85.117.64.0/19 20050318 PA 8192
84.17.224.0/19 20040804 PA 8192
84.17.0.0/19 20040722 PA 8192
83.242.128.0/17 20040326 PA 32768
83.237.0.0/16 20040212 PA 65536
83.151.0.0/20 20040406 PI 4096
83.136.24.0/21 20040113 PA 2048
82.209.64.0/18 20090929 PA 16384
82.204.128.0/17 20031103 PA 32768
82.96.192.0/18 20031125 PA 16384
81.201.240.0/20 20060623 PA 4096
81.201.16.0/20 20060619 PA 4096
81.195.0.0/16 20020814 PA 65536
81.177.72.0/21 20030115 PA 2048
81.91.48.0/20 20030226 PA 4096
81.91.32.0/20 20020715 PA 4096
81.23.160.0/20 20090128 PA 4096
80.255.176.0/20 20051216 PA 4096
80.247.96.0/20 20011112 PA 4096
80.92.208.0/20 20050628 PA 4096
80.83.224.0/20 20010806 PA 4096
80.80.192.0/20 20081015 PA 4096
80.80.112.0/20 20010806 PA 4096
80.80.96.0/20 20010717 PA 4096
80.71.176.0/20 20040608 PA 4096
80.71.160.0/20 20010607 PA 4096
80.70.96.0/20 20041221 PA 4096
79.171.115.0/24 20071012 PA 256
79.143.224.0/20 20071128 PA 4096
78.153.0.0/19 20070626 PA 8192
78.111.144.0/20 20070917 PA 4096
78.109.32.0/20 20070704 PA 4096
78.108.64.0/20 20070614 PA 4096
78.40.80.0/21 20070712 PA 2048
77.245.112.0/20 20070426 PA 4096
77.239.192.0/19 20070312 PA 8192
77.220.32.0/19 20070319 PA 8192
77.108.192.0/18 20070117 PA 16384
77.105.176.0/20 20061206 PA 4096
77.94.192.0/19 20070605 PA 8192
77.93.96.0/19 20080222 PA 8192
77.87.80.0/21 20070522 PI 2048
77.66.128.0/17 20070125 PA 32768
77.43.128.0/17 20061208 PA 32768
62.220.32.0/19 20081016 PA 8192
62.182.136.0/21 20080317 PI 2048
62.168.224.0/19 20030226 PA 8192
62.152.64.0/19 20000619 PA 8192
62.118.0.0/16 20000911 PA 65536
62.113.88.0/24 20000816 PA 256
62.113.87.0/24 20000816 PA 256
62.113.84.0/23 20000816 PA 512
62.113.64.0/20 20000816 PA 4096
62.105.48.0/20 20021204 PA 4096
62.105.44.0/22 20021204 PA 1024
62.16.32.0/19 20041125 PA 8192
62.5.128.0/17 20010419 PA 32768
46.250.64.0/19 20110125 PA 8192
46.232.166.0/23 20110217 PA 512
46.232.164.0/23 20110217 PA 512
46.232.160.0/22 20110217 PA 1024
46.172.0.0/18 20110204 PA 16384
46.148.240.0/20 20101206 PA 4096
46.23.176.0/20 20101209 PA 4096
46.20.176.0/20 20101005 PA 4096
45.151.228.0/22 20190910 PA 1024
37.208.120.0/21 20120330 PA 2048
37.208.96.0/21 20120329 PA 2048
37.139.192.0/18 20120229 PA 16384
37.72.64.0/19 20120126 PA 8192
37.19.72.0/21 20111222 PA 2048
31.222.32.0/21 20110513 PA 2048
31.186.128.0/19 20110324 PA 8192
31.131.92.0/22 20180612 PA 1024
31.40.112.0/20 20110505 PA 4096
31.29.128.0/17 20110309 PA 32768
31.15.80.0/20 20110420 PA 4096
5.227.0.0/16 20120907 PA 65536
5.189.208.0/21 20120809 PA 2048
5.144.96.0/19 20120711 PA 8192
5.144.64.0/20 20120711 PA 4096
5.8.224.0/20 20120426 PA 4096
2.59.80.0/22 20190325 PA 1024
/11 2403584

IPv6 Subnetze (Soon)

39 Sponsoring

ID Land Datum Organisation
8706 20091102 LLC Volga-Dnepr Airlines
33888 20040831 Federal State Unitary ...
41217 20060704 JSC PNTZ
43720 20070918 MTS OJSC
44039 20071108 JSC "Chelyabinsk pipe-...
44165 20071128 PJSC Sovkombank
47668 20080730 LLC "R&D Center "ScanEx"
48816 20090212 "Rosinter-Restaurants"...
49003 20090325 PJSC Perm Powersale Co...
49211 20160211 Joint Stock Company "S...
49637 20150511 PJSC "Surgutneftegas"
49712 20090826 JSC "TBM"
49730 20090831 "AUXO IT SERVICES" LLC
50222 20091203 Federal Government Cul...
51027 20100519 JSC Tatmedia
51084 20141105 Idea Ltd.
51136 20100608 Home Credit & Finance ...
51360 20100730 CREDIT EUROPE BANK JSC
51748 20101029 JSC INSURANCE COMPANY ...
51811 20101109 Commercial Bank LOCKO-...
51883 20101123 Pumori-Telecom Ltd
51981 20101209 PJSC Finstar Bank
52090 20101227 LLC United Confectioners
56678 20110426 LLC "Gydrozo"
59641 20120903 ROSPRODUCT LTD
196986 20100705 JSC 'MERIDIANS AND PAR...
197193 20100726 ELECTRONIC TRADING SYS...
197878 20110608 OOO "M2M telematica-Al...
198039 20110909 Shneider Group LLC
198207 20111110 REGIONAL STATE STATE I...
198544 20120604 OJSC "UralKhimMash"
198844 20120530 PRED-Grupp OOO
201582 20140916 ZAO "IVS-SETI"
208629 20190701 RC Company LLC
210071 20230627 LIMITED LIABILITY COMP...
210443 20220914 RC Company LLC
212113 20201222 JSC "AVTOVAZ"
212395 20201106 "SUENCO" JSC
215818 20231220 B4Com Technologies LLC